Gukura kwa muntu (HGH)
Izina RY'IGICURUZWA
HWTS-OT115-HGH Ikizamini Cyibizamini (Fluorescence Immunoassay)
Amavuriro
Abaturage | Uburinganire | Intera yerekana (ng / mL) |
Uruhinja | - | <40ng / mL |
Bana | ~ | <20ng / mL |
Abakuze | Umugabo | <2ng / mL |
Umugore | <10ng / mL |
Ibipimo bya tekiniki
Intego y'akarere | Serumu, plasma, hamwe namaraso yose |
Ikizamini | HGH |
Ububiko | 4 ℃ -30 ℃ |
Ubuzima bwa Shelf | Amezi 24 |
Igihe cyo Kwitwara | Iminota 15 |
LoD | ≤0.5ng / mL |
CV | ≤15% |
Urutonde | 0.5-120ng / mL |
Ibikoresho bikoreshwa | Fluorescence Immunoassay Isesengura HWTS-IF2000 Fluorescence Immunoassay Isesengura HWTS-IF1000 |
Andika ubutumwa bwawe hano hanyuma utwohereze