Imisemburo ikangura imisemburo (FSH)
Izina RY'IGICURUZWA
HWTS-PF011-FSH Ikizamini Cyibizamini (Fluorescence Immunoassay)
Amavuriro
Uburinganire | Ikiringo | Ibirimo bisanzwe (mIU / mL) |
Umugabo | - | 1.50-12.40 |
Umugore | icyiciro | 4.46-12.43 |
icyiciro cya ovulation | 4.88-20.96 | |
icyiciro cya luteal | 1.95-8.04 | |
gucura | 20.00-98.62 |
Ibipimo bya tekiniki
Intego y'akarere | Serumu, plasma, hamwe namaraso yose |
Ikizamini | FSH |
Ububiko | 4 ℃ -30 ℃ |
Ubuzima bwa Shelf | Amezi 24 |
Igihe cyo Kwitwara | Iminota 15 |
LoD | ≤1mIU / mL |
CV | ≤15% |
Urutonde | 1-100mIU / mL |
Ibikoresho bikoreshwa | Fluorescence Immunoassay Isesengura HWTS-IF2000 Fluorescence Immunoassay Isesengura HWTS-IF1000 |
Andika ubutumwa bwawe hano hanyuma utwohereze