β-HCG
Izina RY'IGICURUZWA
HWTS-PF009-β-HCG Ikizamini Cyibizamini (Fluorescence Immunoassay)
Amavuriro
Uburinganire | Ikiringo | Ibyumweru byo Gutwita | Ibirimo bisanzwe (mIU / mL) |
Umugabo | - | - | < 10 |
Umugore | kudatwita | - | < 10 |
gutwita | Icyumweru 0.2-1 | 5-50 | |
1-2weeks | 50-500 | ||
2-3weeks | 100-5000 | ||
3-4weeks | 500-10000 | ||
4-5weeks | 1000-50000 | ||
5-6weeks | 10000-100000 | ||
6-8 | 15000-200000 | ||
Amezi 2-3 | 10000-100000 |
Ibipimo bya tekiniki
Intego y'akarere | Serumu, plasma, hamwe namaraso yose |
Ikizamini | β-HCG |
Ububiko | 4 ℃ -30 ℃ |
Ubuzima bwa Shelf | Amezi 24 |
Igihe cyo Kwitwara | Iminota 15 |
LoD | ≤5.0mIU / mL |
CV | ≤15% |
Urutonde | 5-200000mIU / mL |
Ibikoresho bikoreshwa | Fluorescence Immunoassay Isesengura HWTS-IF2000 Fluorescence Immunoassay Isesengura HWTS-IF1000 |
Andika ubutumwa bwawe hano hanyuma utwohereze